![]()
![]()
78 World Record Peace Monuments
Click here for the oldest peace monument in each of 39 physical forms. Go to end of this web page for a rank-ordered list of the world's tallest peace monuments.
Right click any image to enlarge.
![]()
|
![]() |
![]() ![]() ![]() | ![]() |
![]() ![]() ![]() | ![]() | ![]() |
![]() |
![]()
| R E E |
![]() ![]() ![]() ![]() |
![]() | A L L |
![]() ![]() | ![]() |
![]() | A L L | ![]() |
![]() ![]() | B E L I S K | L A Q U E S | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() |
![]() ![]() ![]() | O N F E R E N C E |
![]() ![]() ![]() | U S E U M |
![]()
| T AT U E | ![]() | ![]()
| E LL |
![]() ![]() ![]() | ![]() |
![]() ![]() ![]() | ![]() |
![]() ![]() ![]() | |
O U S E | ![]() | ![]() |
![]() ![]() | E M |
![]() ![]() ![]() | ![]() |
![]() ![]() ![]() | I N D O W | ![]() ![]() | ![]() | I N D O W |
![]() |
![]() ![]() ![]() | E L L |
![]() | E M O R I A L | ![]() | ![]() |
![]() | T A T U E |
![]()
| ![]() ![]() ![]() ![]() | ![]()
| ![]() ![]() | ![]() |
![]() |
![]() ![]() ![]() | ![]() |
![]() ![]() ![]() ![]() ![]() | E M O R I A L |
![]() | |
![]() ![]() ![]() ![]() ![]() |
|
![]() | |
![]() ![]() | U S E U M |
![]()
| U S E U M | ![]()
| U S E U M |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() | R O S S | ![]() |
![]() |
![]() |
![]() | E M |
![]() ![]() |
|
![]() |
|
![]() ![]() ![]() | ![]() |
![]() |
![]() ![]() ![]() | E M |
![]() ![]() | E L L S |
![]() | R E E | ![]() |
![]() ![]() ![]() |
![]() | Typical Stolperstein. Translation: "Here lived Ida Arensberg. née Benjamin *1870 - deported 1942. Murdered in Theresienstadt on 18.9.1942." As of January 11, 2015, there were 50,000 Stolpersteine in 21 countries of Western Europe: Germany, Austria, Netherlands, Hungary, Poland, Czech Republic, Belgium, Ukraine, Italy, Norway, Slovakia, Slovenia, France, Croatia, Luxemburg, Russia, Switzerland, Greece, Spain, Belarus & Lithuania. According to Wikipedia, "the stolperstein project [is] the world's largest decentralized memorial." |
![]() | T A T U E | ![]() |
![]() | T A B L E T S |
![]() |
![]()
|
![]() |
![]()
| ![]() |
![]() | E L L | ![]() |
![]() | E L L | ![]() |
![]() ![]() ![]() | ![]() |
![]() |
![]()
| E M O R I A L |
![]() |
![]() | O L E | ![]() | ![]()
| O L E | ![]() |
![]() ![]() ![]() ![]() | E T T E R |
![]() ![]() ![]() | US E U M |
![]() ![]() |
![]() |
![]() | A I N T |
![]() ![]() | A L K |
![]() | ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Here's a table of the world's tallest peace monuments rank-ordered by height:
Height Meters |
Height Feet |
Date | Name | Place | Country |
357 | 1,171 | Future | Manarat Al Salam/Lighthouse of Peace (1st of 12) | Straits of Hormuz (then elsewhere) | |
320 | 1,050 | 1889 | Eiffel Tower - For comparison | Paris | |
190 | 610 | 1939-1940 | Trylon & Perisphere | NY World's Fair, NY City, New York | |
180 | 590 | 1970 | Tower for World Peace | Church of Perfect Liberty, Osaka | |
169 | 555 | 1884 | Washington Monument | National Mall, Washington, DC | |
155 | 509 | 1952 | United Nations Headquarters | New York City, New York | |
147 | 481 | 2540 BCE | Great Pyramid - For comparison | Giza | |
128 | 420 | 2002 | Vairocana Buddha | Spring Temple, Lushan, Henan | |
122 | 400 | 1939-1940 | Temple of the Sun | Golden Gate Intl Expo, San Francisco, CA | |
107 | 352 | 1915 | Perry's Victory & International Peace Memorial | South Bass Island, Lake Erie, Ohio | |
102 | 335 | 1958 | "Atomium" (by André Waterkeyn) - For comparison | Expo '58, Brussels | |
99 | 325 | 2010 | Global Vipassana Peace Pagoda | Gorai Creek, Mumbai | |
93 | 305 | 1886 | Statue of Liberty (by Frédéric Bartholdi) | Liberty Island, NY City, New York | |
92 | 303 | 1927 | Peace Tower | Parliament Hill, Ottawa, Ontario | |
91 | 300 | Future | Statue of Responsibility (by Gary Lee Price) | West Coast Port or Utah | |
91 | 299 | 1913 | Völkerschlachtdenkmal - For comparison | Leipzig | |
84 | 276 | 1930 | ![]() |
Diksmuide/Dixmude | |
82 | 270 | 1957 | Tower of Peace | Clermont, Florida | |
81 | 266 | 1982 | SunSphere | World's Fair Park, Knoxville, Tennessee | |
80 | 262 | 1913 | Vredespaleis/Peace Palace | The Hague | |
79 | 260 | c1450-c1860 | Bao'ensi/Temple of Gratitude (Porcelain Tower) | Yangtze River | |
77 | 253 | 2006 | Pyramid of Peace & Accord | Astana | |
75 | 264 | 1938-1942 | Monument à la gloire des Américains | Point-de-Grave, Le Verdon | |
66 | 217 | 1926 | Liberty Memorial | Kansas City, Missouri | |
64 | 210 | c1940 | Indiana World War Memorial | Indianapolis, Indiana | |
62 | 205 | 1929 | Bok Tower | "Iron Mountain," Lake Wales, Florida | |
61 | 200 | Future | US Peace Memorial (proposed by Prof Michael Knox) | Washington, DC | |
52 | 169 | 1843 | Nelson Column - For comparison | Trafalgar Square, London | |
51 | 166 | 1993 | ![]() |
Saitama-ken Heiwa Shiryokan | |
50 | 165 | 1939 | Birla Mandir/Birla Temple (proposed by MH Gandhi) | New Delhi | |
50 | 164 | 1836 | Arc de Triomphe - For comparison | Rondpoint l'Etoile, Paris | |
50 | 164 | 2000 | Great Stupa for World Peace | Golok | |
49 | 161 | 2010 | African Renaissance Monument | Dakar | |
47 | 153 | 1983 | Virgen de la Paz/Virgin of Peace | Trujullo | |
46 | 150 | 1954 | Mem Cathedral for World Peace (by Hugo Enomiya-Lassalle) | Nobori-cho, Hiroshima | |
45 | 148 | 1910 | Angel de la Independencia/Angel of Independence | Paseo de la Reforma, Mexico City | |
44 | 144 | 1968 | Tsitsernakapert Erevan/Armenian Genocide Memorial | Yerevan | |
40 | 130 | 1971 | Cross above Capilla de la Paz/Chapel of Peace | Fraccionamiento Las Brisas, Acapulco | |
40 | 130 | 1931 | O Cristo Redentor/Christ the Redeemer | Corcovado Mountain, Rio de Janeiro | |
38 | 125 | 1899 | Friedensengel/Angel of Peace | Stadtteil Bogenhausen, Munich | |
37 | 121 | 1814 | Stoodley Pike Monument | Todmorden, West Yorkshire | |
37 | 121 | 1940 | Heiwadai Koen/Peace Tower (by Imperial Japan) | Miyazaki, Kyushu Island | |
37 | 120 | 1982 | Dual Peace Towers at International Peace Garden | Boissevain, Manitoba Dunseith, North Dakota |
|
36 | 118 | 1804 | Pyramid of Austerlitz - For comparison | Woudenberg | |
35 | 115 | 1913 | National Women’s Monument (by Frans Soff & others) | Bloemfontein | |
35 | 115 | 1653 | Taj Mahal - For comparison | Agra | |
34 | 111 | 1963 | Bald Knob Cross of Peace | Shawnee National Forest, Alto Pass, Illinois | |
32 | 105 | 1995 | "Tanks" Peace Tower (by Arman) | Beirut | |
30 | 98 | 2003 | Tower of Peace (by Clara Halter) | Sennaya Ploschad, St. Petersburg | |
30 | 98 | 2001 | Arch of Reunification | Pyongyang | |
29 | 95 | 1910 | New York Peace Monument | Lookout Mountain, Tennessee | |
28 | 92 | 1967 | Friedland Gedächnisstätte/All Nations Peace & Reconciliation Memorial | Above Friedland, Göttingen, Lower Saxony | |
26 | 85 | 1940 | Peace Carillion (by Clarence Day) | Belle Isle Park, Detroit River, Michigan | |
26 | 85 | 1791 | "Peace" atop Brandenburger Tor | Berlin | |
26 | 85 | 1912 | ![]() |
Prace, Moravia | |
21 | 70 | 1939 | "Peace" atop National War Memorial | Ottawa, Ontario | |
21 | 70 | 2008 | Millennium Gate | Atlanta, Georgia | |
<21 | <70 | 1912 | "Angel of Peace" atop Wellington Arch | Hyde Park Corner, London | |
20 | 66 | 1793 | "Goddess of Peace" on Quadriga | Brandenburger Tor, Berlin | |
20 | 66 | 1967 | Peace Clock Tower | Peace Memorial Park, Hiroshima | |
18 | 59 | 1914 | Fredsmonument/Peace Monument | Morokulien | |
16 | 52 | 2005 | Peace Pole | Rockport Park Peace Park, Janesville, WI | |
14 | 46 | 1964 | "Peace Arising from Flames of War" (by Marshall Fredericks) | Veterans’ Memorial Plaza, Cleveland, Ohio | |
12 | 38 | 1967 | Memorial Tower to Mobilized Students w/Goddess of Peace | Motoyasu-gawa River, Hiroshima | |
12 | 38 | 1936 | "Vision of Peace" (by Carl Milles) | City Hall, St. Paul, Minnesota | |
11 | 36 | 2011 | Beacon for Hope & Peace (by WAND) | North Little Rock, Arkansas | |
10 | 34 | 1827 | Washington Monument - For comparison | Monument Knob, South Mountain, Maryland | |
9 | 30 | 1912 | Peace Statue (by Newbury Abbot Trent) | Between Brighton & Hove, Sussex | |
9 | 30 | 2011 | Statue of Martin Luther King, Jr. (by Lei Yixin) | West Potomac Park, Washington, DC | |
8 | 26 | c1500 BCE | Stonehenge - For comparison | Salisbury Plain | |
8 | 26 | 1904 | Cristo Redentor de los Andes/Christ of the Andes | Uspallata Pass, Andes Mountains | |
8 | 26 | 1991 | "Chain Reaction" (by Paul Conrad) | Civic Center, Santa Monica, California | |
8 | 25 | 1987 | Whispering Giant "Chief Kno-Tah" (by Peter Wolf Toth) | Shute Park, Hillsboro, Oregon | |
? | ? | 1939-1940 | Tower of Peace & Temple of Religion | Golden Gate Intl Expo, San Francisco, CA |
Then page down & choose a link to one of more than 400 web pages. | ![]() ![]() Loading
|